ANNOUNCEMENTS 
Registration Open Now!!! Next Session Begins June 16, 2026.
We are always looking for people willing and able to referee! Earn $13 per match and if you ref for an entire session, you earn one free session of play as well!
If interested, contact me at 859-803-2494
FEES – $80 IF PAID FIRST WEEK; $85 IF PAID SECOND WEEK; AND $90 MUST BE PAID THIRD WEEK BEFORE YOU OR A SUB CAN PLAY.
SCHEDULE/BRACKET
DIVISION 1
4-14-26 - Tuesday Coed Quads Div 1 - (10)
DIVISION 2
4-14-26 - Tuesday Coed Quads Div 2 (6)
STANDINGS
DIVISION 1
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Standings | |||||||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | |||
| Get Some Pass | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 10 | 2 | ||||||||
| Risky Biscuits | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 10 | 2 | ||||||||
| Let’s Have Sets | 2 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 9 | 3 | ||||||||
| Sand Slingers | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 8 | 4 | ||||||||
| Sets Dives & K-Tape | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 5 | 7 | ||||||||
| Backdoor Sets 9 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 5 | 7 | ||||||||
| Couples Therapy | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 4 | 8 | ||||||||
| Ball Busters | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 4 | 8 | ||||||||
| Spike Me Daddy | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 9 | ||||||||
| The Aces Players | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 10 | ||||||||
DIVISION 2
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Standings | |||||||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | |||
| Bump N Grind | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 9 | 3 | ||||||||
| Notorious D.I.G. | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 9 | 3 | ||||||||
| Chewblocka | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 7 | 5 | ||||||||
| Surprise Butt Sets | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 7 | 5 | ||||||||
| Sets on the Beach | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 4 | 8 | ||||||||
| NTC | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 12 | ||||||||
