ANNOUNCEMENTS 
Registration Open Now!!! Next Session Begins February 10, 2026.
We are always looking for people willing and able to referee! Earn $12 per match ($4 per game) and if you ref for an entire session, you earn one free session of play as well!
If interested, contact me at 859-803-2494
FEES – $80 IF PAID FIRST WEEK; $85 IF PAID SECOND WEEK; AND $90 MUST BE PAID THIRD WEEK BEFORE YOU OR A SUB CAN PLAY.
SCHEDULE/BRACKET
DIVISION 1
12-9-25 - Tuesday Coed Quads Div 1 - (10)
DIVISION 2
12-9-25 - Tuesday Coed Quads Div 2 (6)
STANDINGS
DIVISION 1
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Standings | |||||||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | |||
| Let’s Have Sets | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 15 | 3 | ||||
| Risky Biscuits | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 15 | 3 | ||||
| Sand Slingers | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 14 | 4 | ||||
| Couples Therapy | 2 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 10 | 8 | ||||
| Sets Dives & K-Tape | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 10 | 8 | ||||
| Get Some Pass | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 1 | 9 | 9 | ||||
| Recon | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | 2 | 1 | 6 | 12 | ||||
| Ball Busters | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 4 | 14 | ||||
| Spike Me Daddy | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 14 | ||||
| Backdoor Sets 9 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 3 | 15 | ||||
DIVISION 2
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Standings | |||||||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | |||
| Bella Spikers | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 16 | 2 | ||||
| Chewblocka | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 3 | 0 | 12 | 6 | ||||
| Deeznutz | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 9 | 9 | ||||
| Bump N Grind | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 8 | 10 | ||||
| Surprise Butt Sets | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 7 | 11 | ||||
| Sets on the Beach | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 2 | 16 | ||||
