ANNOUNCEMENTS 
Registration Open Now!!! Next Session Begins April 14, 2026.
We are always looking for people willing and able to referee! Earn $12 per match ($4 per game) and if you ref for an entire session, you earn one free session of play as well!
If interested, contact me at 859-803-2494
FEES – $80 IF PAID FIRST WEEK; $85 IF PAID SECOND WEEK; AND $90 MUST BE PAID THIRD WEEK BEFORE YOU OR A SUB CAN PLAY.
SCHEDULE/BRACKET
DIVISION 1
3-31-26 Tuesday Coed Quads D1 (10)
DIVISION 2
4-7-26 - Tuesday Coed Quads (6) - Division 2
STANDINGS
DIVISION 1
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Standings | |||||||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | |||
| Couples Therapy | 2 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 17 | 4 | ||
| Sand Slingers | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 16 | 5 | ||
| Let’s Have Sets | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 14 | 7 | ||
| Sets Dives & K-Tape | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 1 | 13 | 8 | ||
| Risky Biscuits | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 12 | 9 | ||
| Get Some Pass | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 10 | 11 | ||
| Backdoor Sets 9 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 9 | 12 | ||
| Ball Busters | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 2 | 6 | 15 | ||
| Practice Safe Sets | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 5 | 16 | ||
| Spike Me Daddy | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 3 | 18 | ||
DIVISION 2
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Standings | |||||||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | |||
| Bella Spikers | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 16 | 5 | ||
| Chewblocka | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 14 | 7 | ||
| Bump N Grind | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 12 | 9 | ||
| Notorious D.I.G. | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 11 | 10 | ||
| Surprise Butt Sets | 0 | 3 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 7 | 14 | ||
| Sets on the Beach | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | 3 | 18 | ||
