ANNOUNCEMENTS 
Registration Open Now!!! Next Session Begins December 9, 2025.
We are always looking for people willing and able to referee! Earn $12 per match ($4 per game) and if you ref for an entire session, you earn one free session of play as well!
If interested, contact me at 859-803-2494
FEES – $75 IF PAID FIRST WEEK; $80 IF PAID SECOND WEEK; AND $85 MUST BE PAID THIRD WEEK BEFORE PLAYER OR SUB CAN PLAY.
PLEASE NOTE THAT FEES WILL BE INCREASED BY $5 PER PERSON STARTING NEXT SESSION, DECEMBER 9, 2025. THANK YOU!
SCHEDULE/BRACKET
DIVISION 1
10-16-25 - Tuesday Coed Quads Div 1 - (10)
DIVISION 2
10-16-25 - Tuesday Coed Quads Div 2 (6)
STANDINGS
DIVISION 1
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Standings | |||||||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | |||
| Sand Slingers | 3 | 0 | 3 | 0 | 3 | 0 | 9 | 0 | ||||||||||
| Let’s Have Sets | 3 | 0 | 2 | 1 | 3 | 0 | 8 | 1 | ||||||||||
| Sets Dives & K-Tape | 3 | 0 | 2 | 1 | 2 | 1 | 7 | 2 | ||||||||||
| Couples Therapy | 3 | 0 | 1 | 2 | 3 | 0 | 7 | 2 | ||||||||||
| Risky Biscuits | 0 | 3 | 3 | 0 | 3 | 0 | 6 | 3 | ||||||||||
| Ball Busters | 2 | 1 | 1 | 2 | 0 | 3 | 3 | 6 | ||||||||||
| Get Some Pass | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 7 | ||||||||||
| Recon | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 7 | ||||||||||
| Spike Me Daddy | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 8 | ||||||||||
| Volley Y-allers | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 9 | ||||||||||
DIVISION 2
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Standings | |||||||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | |||
| Bump N Grind | 2 | 1 | 3 | 0 | 3 | 0 | 8 | 1 | ||||||||||
| Chewblocka | 1 | 2 | 3 | 0 | 2 | 1 | 6 | 3 | ||||||||||
| Surprise Butt Sets | 3 | 0 | 0 | 3 | 2 | 1 | 5 | 4 | ||||||||||
| Deeznutz | 3 | 0 | 0 | 3 | 1 | 2 | 4 | 5 | ||||||||||
| Bella Spikers | 0 | 3 | 3 | 0 | 1 | 2 | 4 | 5 | ||||||||||
| Sets on the Beach | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 9 | ||||||||||
