Upcoming Events
- There were no results found.
Events List Navigation
Women's League Standing
Coed Quads BB Standing
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Standings | |||||||||||
W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | |||
Lost Cause | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 8 | 4 | ||||||||
We Dig 4 Play | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 8 | 4 | ||||||||
Unprotected Butt Sets | 0 | 3 | 2 | 1 | 3 | 0 | 3 | 0 | 8 | 4 | ||||||||
Edward Volleyball-hands | 0 | 3 | 2 | 1 | 3 | 0 | 3 | 0 | 8 | 4 | ||||||||
Setting Ducks | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 9 | ||||||||
Sloppy Sets | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 11 |
Coed Quads B1 Standing
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Standings | |||||||||||
W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | |||
Bad Aces | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 10 | 2 | ||||||||
Dragon & The Rejects | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 9 | 3 | ||||||||
Dat Ace Doe | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 7 | 5 | ||||||||
KAB | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 5 | 7 | ||||||||
Life's a Beach | 0 | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 5 | 7 | ||||||||
All 4 Fun | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 12 |
Coed Quads B2 Standing
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Standings | |||||||||||
W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | |||
Casual Sets | 3 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 10 | 2 | ||||||||
Dirty Aceholes | 3 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 9 | 3 | ||||||||
That's What She Set! | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 9 | 3 | ||||||||
Fubar | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 7 | 5 | ||||||||
The Action Pack | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 4 | 8 | ||||||||
Dilly Dilly | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 3 | 9 | ||||||||
Donald Bump | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 9 | ||||||||
Dig It | 1 | 2 | 0 | 3 | 0 | 3 | 2 | 1 | 3 | 9 |