ANNOUNCEMENTS 
Registration Open Now!!! Next Session Begins on February 2, 2026. There is a lower and recreational league – openings still available.
We are always looking for people willing and able to referee! Earn $12 per match ($4 per game) and if you ref for an entire session, you earn one free session of play as well!
If interested, contact me at 859-803-2494
FEES – $70 IF PAID FIRST WEEK; $75 IF PAID SECOND WEEK; $80 MUST BE PAID THIRD WEEK BEFORE YOU OR A SUB CAN PLAY!
SCHEDULE/BRACKET
DIVISION 1 – COURT 1
12-8-25 - Monday Night Womens (8)DIVISION 2 – COURT 2
12-8-25 - Monday Night Womens Div 2 (8)STANDINGS
DIVISION 1
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Standings | |||||||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | |||
| Camp Springs Crew | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 15 | 0 | ||||||
| Sweet Digs | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 15 | 0 | ||||||
| Kiss My Ace | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 7 | 8 | ||||||
| Smack That Ace | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 7 | 8 | ||||||
| Hot Mess Express | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 6 | 9 | ||||||
| Bumpin Uglies | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 6 | 9 | ||||||
| Just the Tip | 1 | 2 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | 11 | ||||||
| You’ve Been Served | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 15 | ||||||
DIVISION 2
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Standings | |||||||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | |||
| Sets & Racks | 3 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 11 | 4 | ||||||
| It’s a Set Up | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 10 | 5 | ||||||
| Gettin Diggy With It | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 10 | 5 | ||||||
| Diggin’ Divas | 0 | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 8 | 7 | ||||||
| A Few More Beers | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 7 | 8 | ||||||
| Pretty Little Hitters | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 6 | 9 | ||||||
| Sandy Cheeks | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 2 | 5 | 10 | ||||||
| We’re Tryin | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 12 | ||||||
